
In a pulsating Group B encounter of the ICC Champions Trophy 2025, Australia pulled off one of the most remarkable run chases in tournament history by scoring 356/5 in just 47.3 overs to overcome England’s formidable 351/8 in their full 50 overs. The match, played at Gaddafi Stadium in Lahore on February 22, 2025, witnessed an enthralling contest between two cricketing powerhouses.
England Innings Scorecard
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Phil Salt | c Carey b Dwarshuis | 10 | 6 | 0 | 1 | 166.66 |
Ben Duckett | lbw b Labuschagne | 165 | 143 | 17 | 3 | 115.38 |
Jamie Smith‡ | c Carey b Dwarshuis | 15 | 13 | 3 | 0 | 115.38 |
Joe Root | lbw b Zampa | 68 | 78 | 4 | 0 | 87.17 |
Harry Brook | c Carey b Zampa | 3 | 6 | 0 | 0 | 50.00 |
Jos Buttler | c Ellis b Maxwell | 23 | 21 | 1 | 1 | 109.52 |
Liam Livingstone | c Ellis b Dwarshuis | 14 | 17 | 0 | 1 | 82.35 |
Brydon Carse | c & b Labuschagne | 8 | 7 | 0 | 0 | 114.28 |
Jofra Archer | – | 21 | 10 | 2 | 1 | 210.00 |
Adil Rashid | – | 1 | 1 | 0 | 0 | 100.00 |
Extras | – | 23 | – | – | – | – |
Total | – | 351/8 | 50 ov | – | – | 7.02 RR |
Australia Innings Scorecard
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Matthew Short | c & b Livingstone | 63 | 66 | 9 | 1 | 95.45 |
Travis Head | c & b Archer | 16 | 5 | 1 | 0 | 120.00 |
Steven Smith (c) | c Duckett | 5 | 6 | 1 | 0 | 83.33 |
Marnus Labuschagne | c Buttler | 47 | 45 | 5 | 0 | 104.44 |
Josh Inglis‡ | – (not out) | 120* | 86 | 8 | 6 | 139.53 |
Alex Carey | c Buttler | 69 | 63 | 8 | 0 | 109.52 |
Glenn Maxwell | – (not out) | 32* | 15 | 4 | 2 | 213.33 |
Extras | – | 14 | – | – | – | – |
Total | – | 356/5 | 47.3 ov | – | – | 7.4 |
Key Moments & Tactical Brilliance
The match’s turning point came when the Australians, after early setbacks in the powerplay, stabilized the chase with a determined partnership between Inglis and Carey. Their counterattacking approach neutralized England’s initial dominance and laid the foundation for the record-breaking run chase. Inglis’s unbeaten century was the standout performance of the night, as his aggressive yet measured strokeplay under pressure defused England’s bowling attack—a unit that struggled to adjust under dewy conditions.